Product Details

GMM 4000

  • Model:GMM 4000
  • 4 Flutes End Mill GMM 4000
INQUIRY

The Cutting Data For GMM4000 Series

Material Steel、Stainless steel、Cast iron
Shank(mm) n(min) Vf(mm/min)
Slotted Side
4 4800 270 950
6 3100 240 650
8 2300 240 750
10 1900 240 750
12 1600 240 550
16 1200 270 400
20 1060 250 400
25 800 230 320
Depth
(D:F.D)
4 Flutes Carbied End Mill 4 Flutes Carbied End Mill

GMM 4000
4 Flutes End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
Model No Stock Diameter (DC) Flute length (APMX) O.A.L. (LF) Shank Dia (DCON)
GMM4010 1.0 2.5 50 4
GMM4010L103 1.0 3 50 4
GMM4015 1.5 3.75 50 4
GMM4015L103 1.5 3 50 4
GMM4015L104 1.5 4 50 4
GMM4020 2.0 5 50 4
GMM4020L106 2.0 6 50 4
GMM4020L106D6   2.0 6 50 6
GMM4025 2.5 6.25 50 4
GMM4025L106 2.5 6 50 4
GMM 4000
4 Flutes End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
Model No Stock Diameter (DC) Flute length (APMX) O.A.L. (LF) Shank Dia (DCON)
GMM4025L107 2.5 7 50 4
GMM4025L1075 2.5 7.5 50 4
GMM4030 3.0 7.5 50 4
GMM4030L108 3.0 8 50 4
GMM4030L109 3.0 9 50 4
GMM4030L112D6 3.0 12 50 6
GMM4035 3.5 8.75 50 4
GMM4035L1105 3.5 10.5 50 4
GMM4040 4.0 10 50 4
GMM4040L112 4.0 12 50 4
GMM 4000
4 Flutes End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
Model No Stock Diameter (DC) Flute length (APMX) O.A.L. (LF) Shank Dia (DCON)
GMM4045 4.5 11.25 50 6
GMM4050 5.0 12.5 50 6
GMM4050L115 5.0 15 50 6
GMM4055 5.5 13.75 50 6
GMM4060 6.0 15 50 6
GMM4065 6.5 16.25 60 8
GMM4070 7.0 17.5 60 8
GMM4075 7.5 18.75 60 8
GMM4080 8.0 20 60 8
GMM4085 8.5 21.25 75 10
GMM 4000
4 Flutes End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
Model No Stock Diameter (DC) Flute length (APMX) O.A.L. (LF) Shank Dia (DCON)
GMM4090 9.0 22.5 75 10
GMM4095 9.5 23.75 75 10
GMM4100 10.0 25 75 10
GMM4105 10.5 26.25 75 12
GMM4110 11.0 27.5 75 12
GMM4115 11.5 28.75 75 12
GMM4120 12.0 30 75 12
GMM4130 13.0 32.5 100 16
GMM4140 14.0 35 100 16
GMM4150 15.0 37.5 100 16
GMM 4000
4 Flutes End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
4 Flutes Carbied End Mill
Model No Stock Diameter (DC) Flute length (APMX) O.A.L. (LF) Shank Dia (DCON)
GMM4160 16.0 48 100 16
GMM4170 17.0 42.5 100 20
GMM4180 18.0 45 100 20
GMM4190 19.0 47.5 100 20
GMM4200 20.0 50 100 20
GMM4220 22.0 55 100 25
GMM4250 25.0 62.5 100 25

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.